Manitowoc Yard
Status
OPEN
Inventory value
$212,008.00
SKU count
15
0 below reorder · 0 stockout
Last activity
Issue · 5 hrs ago
Responsible
Casey Braun
Stockroom Supervisor
OPEN — issues and receipts allowed.
$212,008.00
Inventory Value
15
SKUs Stocked
15 in stock · 0 below reorder · 0 stockout
18
Transactions This Period
8 issues · 2 receipts · 2 adjustments
60 days
Avg Days to Turnover
Consumption velocity
On-Hand Items (15 of 15)
| SKU | Item | Class | On Hand | Reorder | Avg Cost | Value | Last Activity | Days→Reorder |
|---|---|---|---|---|---|---|---|---|
| WH-MAN-W1-1061 | Floor Sweep Compound | CONS | 297 LB | 20 | $81.40 | $24,175.80 | 29 hrs ago | — |
| WH-MAN-W1-1062 | White Striping Paint | CONS | 314 DRM | 20 | $94.80 | $29,767.20 | 5 hrs ago | 276d |
| WH-MAN-W1-1063 | Sign Posts — 12ft | CONS | 331 TON | 20 | $108.20 | $35,814.20 | 44 d ago | — |
| WH-MAN-W1-1064 | Sign Posts — 14ft | CONS | 348 GAL | 20 | $121.60 | $42,316.80 | 4 d ago | — |
| WH-MAN-W1-1065 | Reflective Tape | CONS | 365 EA | 20 | $13.00 | $4,745.00 | 41 d ago | — |
| WH-MAN-W1-1066 | Concrete Patch Mix | CONS | 382 BAG | 20 | $26.40 | $10,084.80 | 8 d ago | — |
| WH-MAN-W1-1067 | Curing Compound | CONS | 399 BX | 20 | $39.80 | $15,880.20 | 5 d ago | 948d |
| WH-MAN-W1-1068 | Crack Sealant — 30lb | CONS | 36 LB | 20 | $53.20 | $1,915.20 | 35 d ago | — |
| WH-MAN-W1-1069 | Spray Lubricant | CONS | 53 DRM | 20 | $66.60 | $3,529.80 | 53 d ago | — |
| WH-MAN-W1-1070 | Salt Brine 23% | CONS | 70 TON | 20 | $78.00 | $5,460.00 | No activity | — |
| WH-MAN-W1-1071 | Bituminous Tack Coat | CONS | 87 GAL | 20 | $91.40 | $7,951.80 | No activity | — |
| WH-MAN-W1-1072 | Sand — Winter | CONS | 104 EA | 20 | $104.80 | $10,899.20 | 23 d ago | — |
| WH-MAN-W1-1073 | Sand — Construction | CONS | 121 BAG | 20 | $118.20 | $14,302.20 | 11 d ago | — |
| WH-MAN-W1-1074 | Cold Patch Premium | CONS | 138 BX | 20 | $11.60 | $1,600.80 | 29 d ago | — |
| WH-MAN-W1-1075 | Engine Oil 15W-40 | CONS | 155 LB | 20 | $23.00 | $3,565.00 | 20 d ago | 450d |
Transaction History (38)
| Type | Date | SKU | Qty | Value | Source | User |
|---|---|---|---|---|---|---|
| Issue | 2026-09-30 | WH-MAN-W1-1062 White Striping Paint | -11 DRM | -$1,042.80 | IMP-BARCODE-2026-05-15 | Pat Keller |
| Issue | 2026-09-29 | WH-MAN-W1-1061 Floor Sweep Compound | -2 LB | -$162.80 | DS-SAUK-1-2026-05-18 | Pat Keller |
| Receipt | 2026-09-28 | WH-MAN-W1-1061 Floor Sweep Compound | +185 LB | $15,059.00 | IMP-FUEL-2026-535 | Casey Braun |
| Issue | 2026-09-27 | WH-MAN-W1-1062 White Striping Paint | -7 DRM | -$663.60 | IMP-BARCODE-2026-05-15 | Alex Nguyen |
| Adjustment | 2026-09-26 | WH-MAN-W1-1064 Sign Posts — 14ft | -2 GAL | -$243.20 | BCH-2026-INV-ADJ-014 | Casey Braun |
| Transfer Out | 2026-09-25 | WH-MAN-W1-1067 Curing Compound | -11 BX | -$437.80 | XFR-2026-040→ BRO-W1 | Pat Keller |
| Issue | 2026-09-22 | WH-MAN-W1-1066 Concrete Patch Mix | -5 BAG | -$132.00 | IMP-BARCODE-2026-05-15 | Pat Keller |
| Transfer In | 2026-09-19 | WH-MAN-W1-1073 Sand — Construction | +17 BAG | $2,009.40 | XFR-2026-042→ DAN-W1 | Alex Nguyen |
| Issue | 2026-09-16 | WH-MAN-W1-1067 Curing Compound | -12 BX | -$477.60 | DS-SAUK-1-2026-05-18 | Alex Nguyen |
| Receipt | 2026-09-13 | WH-MAN-W1-1066 Concrete Patch Mix | +265 BAG | $6,996.00 | IMP-FUEL-2026-415 | Alex Nguyen |
| Transfer Out | 2026-09-10 | WH-MAN-W1-1067 Curing Compound | -11 BX | -$437.80 | XFR-2026-045→ BRO-W1 | Pat Keller |
| Transfer Out | 2026-09-10 | WH-MAN-W1-1075 Engine Oil 15W-40 | -24 LB | -$552.00 | XFR-2026-025→ MIL-W2 | Alex Nguyen |
| Transfer Out | 2026-09-07 | WH-MAN-W1-1072 Sand — Winter | -21 EA | -$2,200.80 | XFR-2026-026→ BRO-W1 | Casey Braun |
| Issue | 2026-09-07 | WH-MAN-W1-1061 Floor Sweep Compound | -4 LB | -$325.60 | DS-SAUK-1-2026-05-18 | Pat Keller |
| Issue | 2026-09-04 | WH-MAN-W1-1062 White Striping Paint | -14 DRM | -$1,327.20 | Standalone Issue | Jordan Ellis |
| Issue | 2026-09-04 | WH-MAN-W1-1075 Engine Oil 15W-40 | -9 LB | -$207.00 | IMP-BARCODE-2026-05-15 | Pat Keller |
| Transfer Out | 2026-09-01 | WH-MAN-W1-1066 Concrete Patch Mix | -20 BAG | -$528.00 | XFR-2026-048→ SC-W1 | Jordan Ellis |
| Adjustment | 2026-09-01 | WH-MAN-W1-1074 Cold Patch Premium | 0 BX | $0.00 | BCH-2026-INV-ADJ-018 | Pat Keller |
| Issue | 2026-08-29 | WH-MAN-W1-1067 Curing Compound | -9 BX | -$358.20 | BCH-2026-INV-ADJ-014 | Morgan Reed |
| Issue | 2026-08-29 | WH-MAN-W1-1073 Sand — Construction | -4 BAG | -$472.80 | Standalone Issue | Pat Keller |
| Issue | 2026-08-26 | WH-MAN-W1-1072 Sand — Winter | -4 EA | -$419.20 | Standalone Issue | Pat Keller |
| Issue | 2026-08-26 | WH-MAN-W1-1068 Crack Sealant — 30lb | -1 LB | -$53.20 | BCH-2026-INV-ADJ-014 | Casey Braun |
| Issue | 2026-08-23 | WH-MAN-W1-1073 Sand — Construction | -14 BAG | -$1,654.80 | IMP-PARTS-2026-05-17 | Jordan Ellis |
| Issue | 2026-08-23 | WH-MAN-W1-1064 Sign Posts — 14ft | -3 GAL | -$364.80 | IMP-BARCODE-2026-05-15 | Alex Nguyen |
| Transfer In | 2026-08-20 | WH-MAN-W1-1072 Sand — Winter | +16 EA | $1,676.80 | XFR-2026-052→ BRO-W1 | Jordan Ellis |
| Issue | 2026-08-20 | WH-MAN-W1-1065 Reflective Tape | -6 EA | -$78.00 | DS-SAUK-1-2026-05-18 | Pat Keller |
| Receipt | 2026-08-17 | WH-MAN-W1-1063 Sign Posts — 12ft | +472 TON | $51,070.40 | IMP-FUEL-2026-822 | Morgan Reed |
| Issue | 2026-08-17 | WH-MAN-W1-1067 Curing Compound | -1 BX | -$39.80 | BCH-2026-INV-ADJ-014 | Alex Nguyen |
| Adjustment | 2026-08-14 | WH-MAN-W1-1061 Floor Sweep Compound | -2 LB | -$162.80 | BCH-2026-INV-ADJ-044 | Alex Nguyen |
| Receipt | 2026-08-14 | WH-MAN-W1-1065 Reflective Tape | +204 EA | $2,652.00 | IMP-FUEL-2026-504 | Jordan Ellis |
| Adjustment | 2026-08-11 | WH-MAN-W1-1066 Concrete Patch Mix | -3 BAG | -$79.20 | BCH-2026-INV-ADJ-025 | Morgan Reed |
| Transfer In | 2026-08-11 | WH-MAN-W1-1074 Cold Patch Premium | +23 BX | $266.80 | XFR-2026-055→ MIL-W1 | Jordan Ellis |
| Issue | 2026-08-08 | WH-MAN-W1-1065 Reflective Tape | -11 EA | -$143.00 | IMP-BARCODE-2026-05-15 | Morgan Reed |
| Receipt | 2026-08-08 | WH-MAN-W1-1069 Spray Lubricant | +223 DRM | $14,851.80 | IMP-FUEL-2026-473 | Alex Nguyen |
| Issue | 2026-08-05 | WH-MAN-W1-1075 Engine Oil 15W-40 | -12 LB | -$276.00 | DS-SAUK-1-2026-05-18 | Pat Keller |
| Issue | 2026-08-05 | WH-MAN-W1-1062 White Striping Paint | -1 DRM | -$94.80 | BCH-2026-INV-ADJ-014 | Jordan Ellis |
| Transfer In | 2026-08-02 | WH-MAN-W1-1072 Sand — Winter | +11 EA | $1,152.80 | XFR-2026-038→ BRO-W1 | Alex Nguyen |
| Issue | 2026-07-30 | WH-MAN-W1-1074 Cold Patch Premium | -5 BX | -$58.00 | IMP-FUEL-2026-05-18 | Casey Braun |
Open Work Orders Needing Parts from This Warehouse (1)
| WO # | Description | Needs | Availability |
|---|---|---|---|
| WO-2026-2071 | Shoulder repair — STH 145 emergency response STH 145 mile 4.2, Manitowoc County | 1 LB Floor Sweep Compound | Available |